One fumble changes everything.It was a close one, tied 14-14 at the half. MIN took the lead at 21-14, then forced a fumble in the 3rd and put this one out of reach for the Falcons.
Favre: 12/14 and 3 TDs
Peterson: 126 yds and 1 TD
| Cardinals James 9-1 (.900) ✩ ✩ | ||
| Chargers Ward 7-3 (.700) ✩ | ||
| Ravens Burch 7-3 (.700) ✩ | ||
| Patriots Kershaw 7-3 (.700) | ||
| Dolphins Popkin 3-5 (.375) | ||
| Vikings Nick 4-6 (.400) | ||
| Giants Munk 0-6 (.000) | ||
| Jets Arzu 7-3 (.700) ✩ | ||
| Bills Stevens 3-3 (.500) | ||
| Skins GVD 4-4 (.500) | ||
| Eagles Behrends 2-5 (.286) | ||
| Falcons Mauriello 2-4 (.333) | ||
| Steelers A.Hill 3-6 (.333) | ||
| Jaguars Blaney 2-7 (.222) | ||
0 comments:
Post a Comment